The Administrative Staff of the FAW
Secretary General Department | ||
| Secretary General | David G. Collins | |
| Personal Assistant | Jan Hoskin | |
| Receptionists | Gail Lewis Sharon Owen | |
National Team Department | ||
| National Team Coach | John Toshack M.B.E. | |
| National Team Assistants | Roy Evans Dean Saunders | |
| Intermediate Teams Coach | Brian Flynn | |
| Intermediate Teams Assistants | Alan Curtis David Williams | |
| Women's Team Coach | Adrain Tucker | |
| Women's U19 Team Coach | Andy Beattie | |
International Department | ||
| Head of Department | Mark Evans | |
| Administrative Assistant Matches | Dominic Kennedy | |
| Woman's International Assistant | Rebecca Evans | |
| Equipment Officer | David Griffiths | |
| Administration Officer | Veronica Jones de Kiff | |
| New Media & Match Press Officer | Ceri Stennett | |
Competitions Department | ||
| Head of Department | John Deakin | |
| Competitions Officer | Lucy Kelly | |
| Asst. Head of Competition | Andrew Howard | |
Finance Department | ||
| Head of Department | Leighton Norris | |
| Finance Officer | Tippi Ranauta | |
| Administrative Assistant Finance | Julie Morgan | |
| Administration Officer Computers | Hazel Burlace | |
| Ticketing Officer | Lucy Jones | |
Compliance Department | ||
| Head of Department | Paul Evans | |
| Asst. Head of Compliance (Discipline & Welfare) | Claire Thomas | |
| Admin Assistant Discipline & Welfare | Robert Dowling | |
| Administrative Assistants Welfare | Lynsey Owens Michelle McBrearty | |
| Asst. Head of Compliance (Registrations) | Timothy Lane | |
| Administrative Asst. Registration | Steven Jones | |

