Competitions - The FAW Welsh Cup Competition
Season 2009 - 2010
Preliminary Round - Saturday 15th August 2009
Round One - Saturday 12th September 2009
Round Two - Saturday 3rd October 2009
Round Three - Saturday 31st October 2009
Round Four - Saturday 30th January 2010
Round Five - Saturday 27th February 2010
Semi Final - Saturday 10th April 2010
Final - Sunday 2nd May 2010
Semi Final - 10 April 2010 - kick off 2:00PM
Games will be played at a neutral venue to be confirmed
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Port Talbot Town FC | v | Bala Town FC | |
| Prestatyn Town FC | v | Bangor City FC |
Round Five - 27 February 2010 - kick off 2:30PM
The Draw for the Fifth Round of the Welsh Cup was made in Aberystwyth on Saturday 30th January by Elin Haf Huxtable and Sion Meredith.
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Bala Town | v | Afan Lido | 2-0 (AET) |
| Bangor City | v | Llanelli AFC | 2-0 |
| Prestatyn Town | v | Rhyl FC | 4-4 (AET) - Prestatyn Town won 5-3 on Penalties |
| The New Saints | v | Port Talbot Town | 2-2 (AET) Port Talbot Town won 4-3 on Pens |
Ties to be played on or before Saturday 27th February 2010.
Round Four - 30 January 2010 - kick off 2:00PM
The Draw for the Fourth Round of the Welsh Cup was made at Flint on Saturday 31st October.
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Aberystwyth Town | v | Port Talbot Town | 0-2 |
| Afan Lido FC | v | GAP Connah's Quay | 2-1 (AET) |
| Bala Town | v | Caersws FC | 2-0 |
| Bangor City | v | Aberaman FC | 3-1 |
| Llandudno Junction FC | v | The New Saints FC | 0-6 |
| Llanelli AFC | v | Holyhead Hotspurs | 4-0 |
| Prestatyn Town | v | CPD Porthmadog | 1-0 |
| Rhyl FC | v | Pontardawe Town | 7-0 |
All ties must be played on or before the Conference Date, which is 30th January 2009.
Round Three - 31 October 2009 - kick off 2:00PM
The Draw for the Third Round of the Welsh Cup was made by Mr. John Harris (FAW Domestic Committee) and Mr. Phil Woosnam (Welsh Premier League Chairman) at Neath on Saturday evening...
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Aberaman Athletic | v | Ely Rangers | 2-0 |
| Bala Town | v | Llanrug United | 1-0 |
| Caerau Ely | v | Afan Lido | 1-2 |
| Caersws | v | Coedpoeth United | 4-1 |
| Caldicot Town | v | Port Talbot Town | 0-3 |
| Cambrian and Clydach Vale | v | The New Saints FC | 0-2 |
| CPD Porthmadog | v | Rhydymwyn | 3-1 |
| Flint Town United | v | Bangor City | 0-1 |
| GAP Connah's Quay | v | Airbus UK Broughton FC | 3-2 (After Extra Time) |
| Haverfordwest County | v | Aberystwyth Town | 1-2 |
| Llanelli AFC | v | Carmarthen Town FC | 3-1 |
| Llangeinor FC | v | Holyhead Hotspurs | 1-6 |
| Llangollen Town | v | Llandudno Junction FC | 1-3 |
| Pontardawe Town | v | Llandudno Town FC | 2-0 |
| Prestatyn Town | v | Cardiff Bay Harlequins | 3-0 |
| Rhyl FC | v | Bridgend Town FC | 4-2 |
Ties to be played on or before 31st October 2009 (2:00pm kick-off unless otherwise stated)
Round Two - 3 October 2009 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Bangor City FC | v | Elements Cefn Druids FC | 4-1 |
| Borras Park Albion FC | v | Bala Town FC | 1-8 (Played at Bala) |
| Conwy United FC | v | The New Saints FC | 0-2 (AET) |
| Flint Town United FC | v | Barmouth & Dyffryn United FC | 7-1 |
| Gap Connah's Quay FC | v | Pwllheli FC | 2-0 |
| Gresford Athletic FC | v | Llanrug United FC | 2-3 |
| Holyhead Hotspurs FC | v | Newtown FC | 1-1 (Holyhead win 4-3 on Penalties) |
| Lex XI FC | v | Airbus UK Broughton FC | 1-3 |
| Llandudno Town FC | v | Berriew FC | 3-0 (AET) |
| Llanfairpwll FC | v | Rhyl FC | 1-3 |
| Llangefni Town FC | v | Llandudno Junction FC | 1-2 |
| Llangollen Town FC | v | Glan Conwy FC | 1-0 |
| Llansantffraid Village FC | v | Coedpoeth United FC | 1-3 |
| Penrhyncoch FC | v | CPD Porthmadog | 0-1 |
| Rhydymwyn FC | v | Caernarfon Town FC | 1-0 |
| Ruthin Town FC | v | Caersws FC | 1-2 |
| Technogroup Welshpool FC | v | Prestatyn Town FC | 2-3 |
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Aberaman Athletic FC | v | Penrhiwceiber FC | 3-2 |
| Afan Lido FC | v | Croesyceiliog FC | 5-1 |
| Bridgend Town FC | v | Ton Pentre FC | 2-0 |
| Bryntirion Athletic FC | v | Aberystwyth Town FC | 0-3 |
| Caerau Ely FC | v | Hay St Mary FC | 5-1 |
| Cambrian & Clydach Vale FC | v | Troedyrhiw FC | 3-1 |
| Cardiff Bay Harlequins FC | v | Aberbargoed Buds FC | 3-2 |
| Carmarthen Town FC | v | Pontypridd Town FC | 4-1 |
| Ely Rangers FC | v | AFC Llwydcoed | 3-2 |
| Garden Village FC | v | Caldicot Town FC | 2-6 (AET, 2-2 at F/T) |
| Goytre United FC | v | Pontardawe Town FC | 0-3 |
| Llangeinor FC | v | Pontyclun FC | 2-1 (AET) |
| Neath FC | v | Llanelli AFC | 2-2 (AET) Llanelli win 3-2 on Penalties |
| Port Talbot Town FC | v | Cwmbran Celtic FC | 5-0 |
| Taffs Well FC | v | Haverfordwest County FC | 0-2 |
Round One - 12 September 2009 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Amlwch Town FC | v | Penrhyncoch FC | 2-3 |
| Barmouth & Dyffryn United FC | v | Buckley Town FC | 3-2 |
| Berriew FC | v | Mold Alexandra FC | 3-1 |
| Brymbo FC | v | Llangefni Town FC | 1-6 |
| Carno FC | v | Conwy United FC | 2-3 |
| Chirk AAA FC | v | Gresford Athletic FC | 1-3 |
| Coedpoeth United FC | v | Penparcau FC | 2-0 |
| Glan Conwy FC | v | Denbigh Town FC | 2-1 |
| Guilsfield FC | v | Llangollen Town FC | 1-3 |
| Hawarden Rangers FC | v | Ruthin Town FC | 0-2 |
| Lex XI FC | v | Dolgellau Athletic Amateur FC | 5-3 |
| Llanberis FC | v | Flint Town United FC | 1-2 |
| Llandudno FC | v | Bethesda Athletic FC | 3-1 |
| Llandudno Junction FC | v | Llanrhaedr ym Mochnant FC | 1-0 |
| Llanfairpwll FC | v | Penycae FC | 2-1 |
| Llanrug United FC | v | Nefyn United FC | 4-3 |
| Llanrwst United FC | v | Llangeinor FC | 0-2 |
| Llansantffraid Village FC | v | Llay Welfare FC | 3-1 |
| Overton Recreational FC | v | Holyhead Hotspur FC | 1-2 (AET) |
| Pwllheli FC | v | Tywyn Bryncrug FC | 2-0 |
| Rhydymwyn FC | v | Llandyrnog United FC | 2-0 |
| Venture Community FC | v | Borras Park Albion FC | 3-4 (AET) |
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Barry Town FC | v | Ely Rangers FC | 1-5 |
| Bryntirion Athletic FC | v | Cardiff Corinthians FC | 4-2 |
| Caerau Ely FC | v | Bettws FC | 2-0 |
| Cambrian & Clydach Vale FC | v | Ammanford FC | 4-0 |
| Corus Steel FC | v | Garden Village FC | 0-1 |
| Croesyceiliog FC | v | Risca United FC | 1-0 |
| Cwmaman Institute FC | v | Cwmbran Celtic FC | 1-7 |
| Goytre United FC | v | Pentwyn Dynamo's FC | 3-1 |
| Hay St Mary FC | v | Dinas Powys FC | 2-1 (AET) |
| Llantwit Fadre FC | v | Aberbargoed Buds FC | 0-1 |
| Newcastle Emlyn FC | v | AFC Llwydcoed | 1-2 |
| Penrhiwceiber FC | v | Caerleon FC | 3-1 |
| Pontardawe Town FC | v | Presteigne St Andrews FC | 4-1 |
| Pontyclun FC | v | Goytre FC | 7-2 |
| Pontypridd Town FC | v | Newport Civil Service FC | 3-0 |
| Porthcawl Town FC | v | Ton Pentre FC | 2-4 |
| Seven Sisters FC | v | Afan Lido FC | 0-7 |
| South Gower FC | v | Caldicot Town FC | 0-5 |
| Treharris Athletic Western FC | v | Cardiff Bay Harlequins | 3-4 |
| Troedyrhiw FC | v | Abertillery Bluebirds FC | 2-1 |
| West End FC | v | Taffs Well FC | 6-6 (AET) Taffs Well win 4-2 on Pens |
Preliminary Round - 15 August 2009 - kick off 2:00PM
Byes into Round One
All Welsh League Division One Clubs, All Cymru Alliance League Clubs, Abertillery Bluebirds, Amlwch Town, Ammanford, Brymbo, Caerau Ely, Carno, Conwy United, Corus Steel, Cwmamman Institute, Goytre, Llanberis, Llandyrnog United, Llangeinor, Llanrhaedr ym Mochnant, Llanrwst United, Llansantffraid Village, Llay Welfare, Nefyn United, Newcastle Emlyn, Overton Recreational, Penparcau, Penrhiwceiber, Pentwyn Dynamos, Penycae, Pontypridd Town, Porthcawl Town, Rhydymwyn, Risca United, Treharris Athletic Western, Venture Community
Byes into Round Two
All Welsh Premier League Clubs, Bridgend Town, Caernarfon Town
North
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Barmouth & Dyffryn United FC | v | Dyffryn Banw FC | 2-0 |
| Blaenau Ffestiniog Amateur FC | v | Glan Conwy FC | 0-3 |
| Borras Park Albion FC | v | Rhos Aelwyd FC | 4-1 |
| Brickfield Rangers FC | v | Hawarden Rangers FC | 0-4 |
| Coedpoeth United FC | v | Llanllyfni FC | Coedpoeth United FC receive a bye into the next round through the withdrawal of Llanllyfni FC |
| Corwen FC | v | Chirk AAA FC | 1-2 |
| Dolgellau Athletic Amateur FC | v | Llanfyllin Town FC | 7-2 |
| Halkyn United FC | v | Tywyn Bryncrug FC | 1-2 |
| Holywell Town FC | v | Llanrug United FC | 0-5 |
| Llandudno Junction FC | v | Castell Alun Colts FC | 3-2 |
| Pwllheli FC | v | Dyffryn Nantlle Vale FC | 6-0 |
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| AFC Llwydcoed | v | AFC Porth | 3-1 |
| Bow Street FC | v | Aberbargoed Buds FC | 0-1 |
| Cardiff Bay Harlequins FC | v | UWIC FC | 2-0 |
| Cwmamman United FC | v | Presteigne St Andrew's FC | 4-5 (AET) |
| Garw SGBC | v | Cwmbran Celtic FC | 0-4 |
| Hay St Mary's FC | v | Monmouth Town FC | 1-1 (Hay win on Penalties) |
| Llanwern FC | v | South Gower FC | 0-5 |
| Maesteg Park FC | v | Llantwit Fadre FC | 2-4 AET (Played at Llantwit Fardre) |
| Newport YMCA FC | v | Croesyceiliog FC | 3-5 |
| Rhayader Town FC | v | Newport Civil Service FC | 0-2 |
| Seven Sisters FC | v | Briton Ferry Llansawel FC | 2-0 |
| Tredegar Town FC | v | Pontyclun FC | 3-0 (Tredegar Town eliminated for fielding ineligible player. Pontyclun reinstated.) |
| Troedyrhiw FC | v | Cwmbran Town FC | 3-1 |


