Competitions - The FAW Welsh Cup Competition
Season 2010 - 2011
Conference Dates
Qualifying Round One - Saturday 14th August 2010
Qualifying Round Two - Saturday 28th August 2010
Round One - Saturday 11th September 2010
Round Two - Saturday 2nd October 2010
Round Three - Saturday 6th November 2010
Round Four - Saturday 29th January 2011
Round Five - Saturday 26th February 2011
Semi Final - Saturday 9th April 2011
Final - Saturday 7th May 2011
Qualifying Round One - Saturday 14th August 2010
Qualifying Round Two - Saturday 28th August 2010
Round One - Saturday 11th September 2010
Round Two - Saturday 2nd October 2010
Round Three - Saturday 6th November 2010
Round Four - Saturday 29th January 2011
Round Five - Saturday 26th February 2011
Semi Final - Saturday 9th April 2011
Final - Saturday 7th May 2011
Round One - 11 September 2010 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Borras Park Albion FC | v | Rhos Alewyd FC | |
| Bow Street FC | v | Lex XI FC | |
| Brickfield Rangers FC | v | Bethesda Athletic FC | |
| Caersws FC | v | Rhayader Town FC | |
| Carno FC | v | CPD Porthmadog | |
| Cefn Druids FC | v | Penycae FC | |
| Coedpoeth United FC | v | Greenfield FC | |
| Connah's Quay Town FC | v | Johnstown Youth FC | |
| Conwy United FC | v | Waterloo Rovers FC | |
| CPD Gwalchmai | v | Barmouth & Dyffryn United FC | |
| Dolgellau Athletic Amateur FC | v | Llandudno Town FC | |
| Holyhead Hotspurs FC | v | Technogroup Welshpool FC | |
| Llandyrnog United FC | v | Flint Town United FC | |
| Llangefni Town FC | v | Llanfairpwll FC | |
| Llanidloes Town FC | v | Ruthin Town FC | |
| Llanrhaedr ym Mochnant FC | v | Rhyl FC | |
| Nefyn United FC | v | Tywyn Bryncrug FC | |
| Penmaenmawr Phoenix FC | v | Caernarfon Town FC | |
| Penrhyncoch FC | v | Guilsfield FC | |
| Pwllheli FC | v | Gap Connah's Quay FC | |
| Rhydymwyn FC | v | Buckley Town FC | |
| Trearddur Bay United FC | v | Penparcau FC |
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Barry Town FC | v | STM Sports FC | |
| Bettws FC | v | Aberaman Athletic FC | |
| Bridgend Town FC | v | Monmouth Town FC | |
| Bryntirion Athletic FC | v | Cwmbran Celtic FC | |
| Caerau FC | v | Afan Lido FC | |
| Cardiff Grange Harlequins FC | v | Bridgend Street FC | |
| Corus Steel FC | v | Cardiff Corinthians FC | |
| Croesyceiliog FC | v | Garden Village FC | |
| Cwmaman Institute FC | v | Taffs Wells FC | |
| Fleur de Lys FC | v | Ely Rangers FC | |
| Goytre FC | v | Caerau Ely FC | |
| Goytre United FC | v | Ammanford AFC | |
| Newcastle Emlyn FC | v | South Gower FC | |
| Penrhiwceiber Rangers FC | v | Cambrian & Clydach Vale FC | |
| Pontypridd Town FC | v | Pontardawe Town FC | |
| Treharris Athletic Western FC | v | Pontyclun FC | |
| UWIC FC | v | Caldicot Town FC | |
| West End FC | v | AFC Porth |
Qualifying Round Two - 28 August 2010 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Amlwch Town FC | v | Coedpoeth United FC | 1-3 |
| Barmouth & Dyffryn United FC | v | Hawarden Rangers FC | 3-2 |
| Borras Park Albion FC | v | Glan Conwy FC | 7-3 |
| Bro Goronwy FC | v | Connah's Quay Town FC | 2-4 |
| Brymbo FC | v | Waterloo Rovers FC | 0-4 |
| Caernarfon Town FC | v | Holywell Town FC | 5-1 |
| Carno FC | v | Chirk AAA FC | 4-3 AET (2-2 at Full-Time) |
| Conwy United FC | v | Denbigh Town FC | 2-1 |
| Corwen FC | v | Dolgellau Athletic Amateur FC | 0-1 |
| CPD Dyffryn Nantlle | v | Llanrhaedr ym Mochnant FC | 0-1 |
| CPD Gwalchmai | v | CPD Dyffryn Banw | 4-0 |
| CPD Llanberis | v | Brickfield Rangers FC | 0-4 |
| Gaerwen FC | v | Greenfield FC | 1-3 |
| Lex XI FC | v | FC Nomads of Connah's Quay | 3-2 |
| Llandudno Junction FC | v | Holyhead Hotspurs FC | 2-4 |
| Llandyrnog United FC | v | Llangollen Town FC | 4-2 AET |
| Llanidloes Town FC | v | Llansantffraid Village FC | 2-1 AET (1-1 at Full-Time) |
| Llay Welfare FC | v | Bow Street FC | 2-4 |
| Montgomery Town FC | v | Penmaenmawr Phoenix FC | 1-2 |
| Nefyn United FC | v | Llanrwst United FC | 2-1 |
| Overton Recreational FC | v | Llanfairpwll FC | 1-3 |
| Penparcau FC | v | Gresford Athletic FC | 4-0 |
| Penycae FC | v | Llanrug United FC | 3-1 |
| Pwllheli FC | v | Bodedern Athletic FC | 5-1 |
| Trearddur Bay United FC | v | Mold Alexandra FC | 3-0 |
| Tywyn Bryncrug FC | v | Berriew FC | 3-2 |
| Venture Community FC | v | Johnstown Youth FC | 2-3 |
| Y Felinheli FC | v | Bethesda Athletic FC | 3-5 AET (3-3 at Full-Time) |
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Abertillery Bluebirds FC | v | Pontyclun FC | 1-2 |
| Ammanford AFC | v | Presteigne St Andrews FC | 3-0 |
| Bridgend Street FC | v | Fochrhiw FC | 11-1 |
| Briton Ferry Llansawel FC | v | Pontypridd Town FC | 1-2 AET (1-1 at Full-Time) |
| Caerau FC | v | Newport YMCA FC | 4-1 |
| Cardiff Grange Harlequins FC | v | Llanwern FC | 2-1 |
| Corus Steel FC | v | AFC Llwydcoed | 3-2 |
| Cwmaman Institute FC | v | Aberbargoed Buds FC | 1-0 |
| Ely Rangers FC | v | Caerleon FC | 3-2 |
| Goytre FC | v | Llangeinor FC | 5-4 AET (2-2 at Full Time) |
| Hay St Mary FC | v | AFC Porth | 1-5 |
| Nelson Cavaliers FC | v | Monmouth Town FC | 2-4 |
| Newbridge on Wye FC | v | South Gower FC | 3-5 |
| Newcastle Emlyn FC | v | Dinas Powys FC | 2-1 |
| RTB Ebbw Vale FC | v | Fleur de Lys FC | 1-4 |
| Seven Sisters FC | v | Croesyceiliog FC | 0-1 |
| STM Sports FC | v | Trethomas Bluebirds FC | 4-3 |
| Ton Pentre FC | v | Bettws FC | 0-1 |
| Treowen Stars FC | v | Treharis Athletic Western FC | 2-3 |
| UWIC FC | v | Cwmbran Town FC | 2-1 |
Qualifying Round One - 14 August 2010 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Aberaeron FC | v | Bodedern Athletic FC | 0-7 |
| Caernarfon Wanderers FC | v | Bro Goronwy FC | 2-7 |
| Connah's Quay Town FC | v | Llanfair United FC | 10-3 |
| CPD Bethel | v | FC Nomads of Connah's Quay | 0-2 |
| Greenfield FC | v | Machynlleth FC | 3-3 (Greenfield won 5-3 AET) |
| Halkyn United FC | v | Amlwch Town FC | 2-3 |
| Llandyrnog United FC | v | CPD Llanystumdwy | 1-1 (Llandyrnog won 4-2 on Pens) |
| Llanllyfni FC | v | Borras Park Albion FC | 3-3 (2-4 on Pens) |
| Meifod FC | v | Gaerwen FC | 1-2 |
| Penmaenmawr Phoenix FC | v | Glantraeth FC | 4-1 |
| Trearddur Bay United FC | v | Brynford United FC | 1-0 |
| Tregaron Turfs FC | v | Montgomery Town FC | 2-3 |
| Y Felinheli FC | v | Blaenau Ffestiniog FC | 2-1 |
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Brecon Corrinthians FC | v | Monmouth Town FC | 0-5 |
| Cardiff Hibernian FC | v | Cwmbran Town FC | 2-2 (Cwmbran won 4-3 AET) |
| Corus Steel FC | v | Cwmamman United FC | 1-0 |
| Ferndale & District FC | v | Bridgend Street FC | 0-3 |
| Fochrhiw FC | v | Baglan Dragons FC | 2-1 |
| Llanwern FC | v | Tredegar Town FC | 2-1 |
| Newport Civil Service FC | v | Goytre FC | 2-3 |
| Penclawdd FC | v | Seven Sisters FC | Seven Sisters FC receive a bye into the next round through the withdrawal of Penclawdd FC |
| Penrhiwceiber Constitutional Athletic FC | v | RTB Ebbw Vale FC | 1-1 AET - (RTB won 4-3 on Pens) |
| Pontyclun FC | v | Rhydyfelin AFC | 3-1 |
| Risca United FC | v | Pontypridd Town FC | 0-1 |
| South Gower FC | v | Cadoxton Barry FC | 2-0 |
| STM Sports FC | v | Llantwit Fadre FC | 3-0 |
| Talgarth Town FC | v | Fleur de Lys FC | 0-5 |
| Treowen Stars FC | v | Cornelly United FC | 6-0 |
| Trethomas Bluebirds FC | v | Llandrindod Wells FC | 2-1 |
| Troedyrhiw FC | v | Nelson Cavaliers FC | 3-3 (AET) Nelson win 4-3 on penalties |


