Competitions - The FAW Welsh Cup Competition
Season 2007 – 2008
Final - 4 May 2008 - kick off 4:05PM
| Home Club | v | Away Club | Result |
| Llanelli FC | v | Bangor City FC | 4 - 2 aet |
Winners - Bangor City FC
Semi Finals - 1 April 2008 - kick off 3:00PM
| Home Club | v | Away Club | Result |
| Newport YMCA FC | v | Bangor City FC | 1 - 3 |
| Rhyl FC | v | Llanelli FC | 2 - 5 |
Quarter Finals - 1 March 2008 - kick off 3:00PM
| Home Club | v | Away Club | Result |
| Guilsfield FC | v | Bangor City | 0 - 6 |
| Newi Cefn Druids | v | Llanelli | 3 - 6 aet |
| Newport YMCA | v | Welshpool Town | 3 - 2 |
| Rhyl | v | GAP Queens Park | 3 - 2 |
Round Four - 2 February 2008 - kick off 3:00PM
| Home Club | v | Away Club | Result |
| Aberystwyth Town | v | Bangor City | 2 - 3 on Penalties |
| Bryntirion Athletic | v | Welshpool Town | 1 - 2 |
| GAP Queens Park | v | Caerleon | 2 - 0 |
| Guilsfield Athletic | v | Caernarfon Town | 1 - 0 |
| Haverfordwest County | v | Rhyl | 1 - 2 |
| Newi Cefn Druids | v | ENTO Aberaman Athletic | 5 - 3 on penalties |
| Newport YMCA | v | Llangefni Town | 4 - 3 on penalties |
| Newtown | v | Llanelli | 1 - 2 |
Round Three - 3 November 2007 - kick off 3:00PM
| Home Club | v | Away Club | Result |
| Aberystwyth Town FC | v | Neath Athletic | 3 - 1 |
| Bryntirion Athletic FC | v | Dinas Powys FC | 4 - 2 |
| Caerleon AFC | v | Brymbo FC | 2 - 0 |
| Caersws FC | v | Bangor City FC | 2 - 3 aet |
| Connah's Quay Nomads FC | v | Guilsfield Athletic FC | 0 - 2 |
| Ento Aberaman Athletic FC | v | Caerau Ely FC | 3 - 1 |
| GAP Queens Park FC | v | Afan Lido FC | 3 - 1 |
| Haverfordwest County FC | v | Ton Pentre FC | 3 - 0 |
| Llangefni Town FC | v | Mynydd Isa FC | 3 - 0 |
| Llanrug United FC | v | Llanelli FC | 3 - 5 |
| Nefyn United FC | v | Caernarfon Town FC | 1 - 3 |
| Newi Cefn Druids FC | v | Holyhead Hotspurs FC | 3 - 0 |
| Newport YMCA FC | v | Carmarthen Town FC | 2 - 1 |
| Newtown FC | v | Maesteg Park Athletic FC | 2 - 1 aet |
| Rhyl FC | v | Port Talbot Town FC | 1 - 0 |
| Tywyn Bryncrug FC | v | Welshpool Town FC | 1 - 3 aet |
Round Two - 6 October 2007 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
| Bangor City FC | v | Llandyrnog United FC | 3 - 0 |
| Brymbo FC | v | Halkyn United FC | 4 - 0 |
| Caernarfon Town FC | v | Llanfair PG FC | 2 - 1 |
| Caersws FC | v | Mold Alexandra FC | 9 - 0 |
| Connah's Quay Nomads FC | v | The New Saints FC | 3 - 2 on penalties |
| Corwen FC | v | Mynydd Isa FC | 1 - 3 |
| CPD Llanberis | v | Newtown FC | 1 - 5 |
| GAP Queens Park | v | Penrhyncoch FC | 3 - 1 |
| Guilsfield Athletic FC | v | Airbus UK Broughton FC | 3 - 2 aet |
| Holyhead Hotspurs FC | v | Bala Town FC | 2 - 1 |
| Llandudno Town FC | v | Newi Cefn Druids FC | 1 - 2 |
| Llangefni Town FC | v | Hawarden Rangers FC | 5 - 0 |
| Llanrug United FC | v | Llanrhaedr ym Mochnant FC | 5 - 1 |
| Nefyn United FC | v | Chirk AAA FC | 2 - 0 |
| Porthmadog FC | v | Welshpool Town FC | 0 - 2 |
| Rhyl FC | v | Montgomery Town FC | 10 - 0 |
| Tywyn Bryncrug FC | v | Conwy United FC | 3 - 2 |
South
| Home Club | v | Away Club | Result |
| Aberystwyth Town FC | v | Newcastle Emlyn FC | 3 - 0 |
| Afan Lido FC | v | Croesyceiliog FC | 3 - 1 |
| Bridgend Town FC | v | Bryntirion Athletic FC | 1 - 2 |
| Caerau Ely FC | v | Goytre United FC | 3 - 2 |
| Caerleon AFC | v | Taffs Well FC | 2 - 1 |
| Cardiff Corinthians FC | v | Ton Pentre FC | 2 - 3 aet |
| Cwmaman Institute FC | v | Ento Aberaman Athletic FC | 0 - 3 |
| Cwmamman United FC | v | Dinas Powys FC | 0 - 5 |
| Haverfordwest County FC | v | Llantwit Fadre FC | 1 - 0 |
| Maesteg Park Athletic FC | v | Briton Ferry Athletic FC | 2 - 0 |
| Merthyr Saints FC | v | Carmarthen Town FC | 1 - 2 |
| Neath Athletic FC | v | Llanwern FC | 6 - 0 |
| Newport YMCA FC | v | Cambrian & Clydach Vale FC | 4 - 1 |
| Pentwyn Dynamos FC | v | Llanelli FC | 3 - 7 |
| West End FC | v | Port Talbot Town FC | 1 - 2 |
Round One - 15 September 2007 - kick off 2:30PM
North
| Home Club | v | Away Club | Result |
| Bala Town FC | v | Denbigh Town FC | 6 - 3 |
| Bodedern FC | v | Llanfair PG FC | 0 - 2 |
| Brickfield Rangers FC | v | Brymbo FC | 0 - 12 |
| Coedpoeth United FC | v | Mold Alexandra FC | 0 - 1 |
| Conwy United FC | v | CPD Glynceiriog | 4 - 0 |
| Corwen FC | v | Lex XI FC | 3 - 1 |
| CPD Llanberis | v | Llanwrst United FC | 4 - 3 aet |
| CPD Nantlle Vale | v | Chirk AAA | 0 - 2 |
| Glan Conwy FC | v | Llanrug United FC | 1 - 3 |
| Halkyn United FC | v | Ruthin Town FC | 2 - 1 |
| Hawarden Rangers FC | v | Buckley Town | 3 - 0 |
| Holyhead Hotspurs FC | v | Cefn United FC | 3 - 2 aet |
| Llandyrnog United FC | v | Penycae FC | 3 - 1 |
| Mynydd Isa FC | v | Glantraeth FC | 3 - 1 |
| Nefyn United FC | v | Gresford Athletic FC | 2 - 0 |
| Prestatyn Town FC | v | Llandudno FC | 1 - 2 |
| Pwllheli FC | v | GAP Queens Park | 3 - 4 |
| Tywyn Bryncrug FC | v | Rhydymwyn FC | 11 - 10 on penalties |
South
| Home Club | v | Away Club | Result |
| Bridgend Town FC | v | Garden Village FC | 3 - 1 |
| Bryntirion Athletic FC | v | Pontypridd Town FC | 6 - 1 |
| Caerau Ely FC | v | Garw Athletic FC | 7 - 0 |
| Caerleon AFC | v | Treharris Athletic FC | 4 - 0 |
| Cwmaman Istitute FC | v | Llangeinor FC | 4 - 2 |
| Cwmamman United | v | AFC Llwydcoed | 3 - 0 |
| Dinas Powys FC | v | Penrhiwceiber Rangers FC | 3 - 0 |
| Ely Rangers FC | v | Llantwit Fadre FC | 1 - 4 |
| Goytre United FC | v | Pontardawe Town FC | 3 - 0 |
| Llansawel FC | v | Ento Aberaman Athletic FC | 2 - 5 |
| Llanwern FC | v | Barry Town FC | 4 - 2 aet |
| Maesteg Park Athletic FC | v | Seven Sisters FC | 2 - 1 |
| Merthyr Saints FC | v | Cwmbran Town FC | 2 - 0 |
| Newport YMCA FC | v | Goytre FC | 2 - 0 |
| Pentwyn Dynamos FC | v | Cwmbran Celtic FC | 3 - 1 |
| Pontyclun FC | v | Cambrian & Clydach Vale FC | 1 - 2 |
| Taffs Well FC | v | Caldicot Town FC | 3 - 2 |
| Ton Pentre FC | v | Aberbargoed Buds FC | 3 - 0 |
| Tredegar Town FC | v | Cardiff Corinthians FC | 3 - 4 on penalties |
| Troedyrhiw FC | v | Croesyceiliog FC | 3 - 7 |
| West End FC | v | Bettws FC | 2 - 1 |
Mid
| Home Club | v | Away Club | Result |
| Carno FC | v | CPD Penrhyncoch | 1 - 4 |
| Guilsfield Athletic FC | v | Prestiegne St Andrews | 2 - 1 |
| Llanrhaedr ym Mochnant FC | v | Berriew FC | 3 - 2 aet |
| Montgomery Town FC | v | Llanfyllin Town FC | 2 - 1 |
| Newcastle Emlyn FC | v | Knighton Town FC | 4 - 1 |
Briton Ferry receive bye into the next round through the withderawal of UW Aberystwyth.
Preliminary Round - 18 August 2007 - kick off 2:00PM
North
| Home Club | v | Away Club | Result |
| Chirk AAA FC | v | Amlwch Town FC | 4 - 2 on penalties |
| Corwen FC | v | Holywell Town FC | 2 - 1 |
| CPD Llanberis FC | v | Castell Alun Colts FC | 3 - 0 |
| CPD Nantlle Vale | v | Llandudno Junction FC | 1 - 0 |
| Nefyn United FC | v | Llangollen Town FC | 4 - 1 |
| Rhos Aelwyd FC | v | Halkyn United FC | 3 - 4 |
South
| Home Club | v | Away Club | Result |
| Abertillery Excelsiors FC | v | Cwmamman United FC | 2 - 3 |
| Cwmaman Institute FC | v | Cwmffrwdr Sports FC | 6 - 1 |
| Llanwern AFC | v | Monmouth Town FC | 6 - 3 |
| Risca United FC | v | Goytre FC | 5 - 4 on penalties |
| Seven Sisters FC | v | Porthcawl Town FC | 4 - 3 on penalties |
| Ystradgynalis FC | v | Aberbargoed Buds FC | 1 - 2 |
Mid
| Home Club | v | Away Club | Result |
| Carno FC | v | Four Crosses FC | 5 - 3 |
| Kerry FC | v | Knighton Town FC | 1 - 2 |
| Llanidloes Town FC | v | Montgomery Town FC | 0 - 1 |
| Newbridge on Wye FC | v | Newcastle Emlyn FC | 3 - 4 |
Archived results for this competition