Competitions - The FAW Youth Cup
Season 2008 – 2009
Round One - 28 September 2008 - kick off 2:30PM
Afan Lido receive a bye into Round Two through the withdrawal of Ton Pentre FC
Llanrumney United FC receive a bye into the next round through the withdrawl of Ento Aberman Athletic FC
South
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Aberystwyth Town FC | v | Newcastle Emlyn FC | |
| Caerau Ely FC | v | Pontardawe Town FC | |
| Cambrian & Clydach Vale FC | v | Newport YMCA | |
| Cogan Coronation FC | v | Bryntirion Athletic FC | |
| Dinas Powys FC | v | Briton Ferry Athletic FC | |
| Ely Rangers FC | v | Neath Athletic FC | Game to be played 24/9/08 KO 7pm |
| Garden Village FC | v | West End FC | |
| Goytre United FC | v | Llanelli AFC | |
| Haverfordwest County FC | v | Cardiff Corinthians FC | |
| Newport County FC | v | Merthyr Tydfil FC | |
| Port Talbot Town FC | v | Caerleon FC | |
| Risca United FC | v | Taffs Well FC | |
| Rogerstone AFC | v | Carmarthen Town FC |
North/Mid
| Home Club | v | Away Club | Result |
|---|---|---|---|
| Airbus UK Broughton FC | v | Flint Town United FC | |
| Bala Town FC | v | Llangollen Town FC | |
| Bangor City FC | v | Caernarfon Town FC | |
| Borras Park Albion FC | v | Guilsfield Athletic FC | |
| Brymbo FC | v | Pwllheli FC | |
| Buckley Town FC | v | Brickfield Rangers FC | |
| CPD Porthmadog | v | Newi Cefn Druids FC | |
| Gap Connah's Quay FC | v | Rhyl FC | |
| Gresford Athletic FC | v | Llandudno Junction FC | |
| Llanrwst United FC | v | Ruthin Town FC | |
| Newtown FC | v | Welshpool Town FC | |
| Prestatyn Town FC | v | Caersws FC | |
| The New Saints FC | v | Llandrindod Wells FC |
Clubs exempt to Round Two: Cardiff City FC, Chirk AAA FC, Cwmbran Celtic FC, Swansea City FC

