Match Report - Italy 4 - 2 Wales
14 Nov 2007
Players
| Italy | |
|---|---|
| 1 | Renato Dossena |
| 2 | Alessandro Vinci |
| 3 | Davide Bianchi |
| 4 | Antonio Scarpitta |
| 5 | Christian Conti |
| 6 | Alessandro Lambrughi |
| 7 | Vicenzo Sarno |
| 8 | Giacomo Zappacosta |
| 9 | Federico Dionisi |
| 10 | Alessio Sireno |
| 11 | Vincenzo Pepe |
| 12 | Simone Pettinari |
| 13 | Alessandro Tamai |
| 14 | Cristoforo Correale |
| 15 | Gianluca Sansone |
| 16 | Tommaso Bellazzini |
| 17 | Marco Cuoghi |
| 18 | Nikola Olivieri |
| Wales | |
|---|---|
| 1 | Ashley Morris |
| 2 | Craig Jones (Llanelli) |
| 3 | Jamie Price |
| 4 | Danny Parslow (c) |
| 5 | Jamie Rewbury |
| 6 | Lee Surman |
| 7 | Alex Lawless |
| 8 | Paul Fowler |
| 9 | Les Davies |
| 10 | Stuart Fleetwood |
| 11 | Chris Venables |
| 27 | Lee Idzi (GK) |
| 12 | Chad Bond |
| 14 | Lee Bevan |
| 15 | Sion Edwards |
| 16 | Craig Jones (Rhyl) |
Substitutions
| On | Off | Minute |
|---|
| On | Off | Minute |
|---|---|---|
| Chad Bond | Les Davies | 55 |
| Craig Jones (Rhyl) | Chris Venables | 55 |
| Lee Idzi (GK) | Ashley Morris | 76 |
| Lee Bevan | Jamie Rewbury | 76 |
| Sion Edwards | Craig Jones (Llanelli) | 76 |
Goals
| Italy | Minute |
|---|---|
| Federico Dionisi | 11 |
| Vicenzo Sarno | 48 |
| Vincenzo Pepe | 54 |
| Vicenzo Sarno | 62 |
| Wales | Minute |
|---|---|
| Sion Edwards | 78 |
| Jamie Price | 82 |
Cards
No cards received
Officials
Referee:
Assistant referee 1:
Assistant referee 2:
4th official:
Other information
Attendance:
Report: Wales manager Tony Pennock said afterwards:
'This was a real learning experience for both the players and staff. I was very proud of the way the lads battled throughout the 90 minutes and we came back strongly in the last twenty minutes, scoring two good goals and could have had a third'.
'The Italian side is very much a development side for their senior set-up, so we have probably seen a few players that will become household names in the future. They did play some fantastic football and at times we struggled to get to grips with their quick passing, but we showed great character and will take lots of positives from the performance."
The Wales goals came from Sion Edwards (Bangor City) 78 minutes and Jamie Price (Worcester City) 82 minutes.
Wales next meet England in the New Year.

