Match Report - Wales 0 - 1 Finland
18 Nov 2008
Players
| Wales | |
|---|---|
| 1 | Lee Idzi (GK) |
| 2 | Michael Johnston |
| 3 | Adam Gross |
| 4 | Lee Surman (c) |
| 5 | Stuart Jones |
| 6 | Neil Taylor |
| 9 | Craig Moses |
| 10 | Jack Christopher |
| 11 | Craig Jones (Rhyl) |
| 15 | Paul Fowler |
| 16 | Chris Venables |
| 12 | Chris Maxwell (GK) |
| 7 | Craig Jones (Llanelli) |
| 8 | Michael Byrne |
| 13 | Mark Pritchard |
| 14 | Jordon Follows |
| 17 | Ross Stephens |
| 18 | Craig Hanford |
| Finland | |
|---|---|
| 12 | Anssi Jaakkola (GK) |
| 2 | Ville Jalasto |
| 3 | Jukka Raitala |
| 4 | Jonas Portin |
| 5 | Ari Nyman |
| 6 | Tim Sparv |
| 7 | Perparim Hetemaj |
| 8 | Mehmet Hetemaj |
| 9 | Timo Furuholm |
| 10 | Tomi Petrescu |
| 17 | Juha Hakola |
| 1 | Tomi Maanoja (GK) |
| 11 | Jarno Parikka |
| 14 | Ilari Awala |
| 15 | Petri Viljanen |
| 16 | Erfan Zeneli |
| 18 | Jussi Vasara |
Substitutions
| On | Off | Minute |
|---|---|---|
| Michael Byrne | Craig Jones (Rhyl) | 57 |
| Mark Pritchard | Adam Gross | 66 |
| Chris Maxwell (GK) | Lee Idzi (GK) | 72 |
| Craig Hanford | Neil Taylor | 78 |
| Jordon Follows | Chris Venables | 78 |
| On | Off | Minute |
|---|---|---|
| Petri Viljanen | Tomi Petrescu | 45 |
| Jussi Vasara | Jukka Raitala | 45 |
| Ilari Awala | Mehmet Hetemaj | 57 |
| Erfan Zeneli | Juha Hakola | 57 |
| Jarno Parikka | Perparim Hetemaj | 68 |
Goals
| Wales | Minute |
|---|
| Finland | Minute |
|---|---|
| Tomi Petrescu | 44 |
Cards
No cards received
Officials
Referee: Huw Jones (Wales)
Assistant referee 1: Wayne Stephens (Wales)
Assistant referee 2: Gareth Ayres (Wales)
4th official: Wayne Tregonning (Wales)
Other information
Attendance: 475
Report: The Wales men's Semi Pro team lost there International Challenge Trophy game tonight at Stebonheath Park, Llanelli. The final score, 0-1, to the visitors was a fair reflection on the game, Finland went in front just before the break from a Tomi Petrescu goal who capitalised on the rebound from a Perparim Hetemaj strike that Lee Idze in the Wales goal struggled to gather and pushed the ball into his path allowing him to slot the ball into the net.
Wales only chance in the first half came in the 40th minute from a free kick, Neil Taylor strike, but the ball was always heading over the Finland crossbar.
The second half was controlled by Finland who passed the ball well and continually putting Wales on the back foot, Wales had chances in the 63rd and 82nd minutes but again were unable to put the ball away.
The ref's whistle brought proceedings to an end on a cold, clear evening, with Finland taking the honours.
Karl Pedersen.


