Match Report - Belarus 0 - 2 Wales
14 Oct 2009
Players
| Belarus | |
|---|---|
| 1 | Inha Kanapilova |
| 3 | Irina Yetka |
| 5 | Sviatlana Yunitsaya |
| 7 | Anastasia Lunnik |
| 8 | Karalina Yemialyanchyk |
| 10 | Antanina Mihel |
| 11 | Volha Kuptsova |
| 14 | Viktoria Bundyukova (c) |
| 15 | Tatsiana Markusheuskaya |
| 17 | Katsiaryna Khryshcheovich |
| 18 | Hanna Patapkina |
| 2 | Viktoriya Tsiareschanka |
| 4 | Valiantsina Dziamitrava |
| 6 | Yuliya Sliasarchyck |
| 9 | Valeryia Salokha |
| 12 | Kseniya Kachan |
| 13 | Alina Larchyk |
| 16 | Alisa Paulava |
| Wales | |
|---|---|
| 12 | Gemma Jackson (GK) (Tranmere Rovers) |
| 2 | Sophie Davies (Shrewsbury Town) |
| 5 | Molly Furnival Doran (Manorbier AFC) |
| 7 | Danielle Oates (Crewe Academy) |
| 8 | Megan Wynne (Watford) |
| 9 | Hannah Keryakoplis (Liverpool) |
| 10 | Josie Green (Watford) |
| 11 | Emily Thomas (Tranmere Rovers) |
| 15 | Sophie Cole (Trefelin) |
| 16 | Sadie Mansell (Oxford United) |
| 18 | Leanne Jones (Watford) |
| 1 | Katy Maddock (GK) (Everton) |
| 3 | Chelsea Green (Bristol Academy) |
| 4 | Lauren Hancock (Llangyfelach) |
| 6 | Lauren Price (Cardiff City Ladies) |
| 13 | Nikki Bocking (Llanidloes) |
| 14 | Ellie Curson (Bristol Academy) |
| 17 | Bethan Woolley (Tranmere Rovers) |
Substitutions
| On | Off | Minute |
|---|---|---|
| Valiantsina Dziamitrava | Volha Kuptsova | 40 |
| Alisa Paulava | Hanna Patapkina | 68 |
| On | Off | Minute |
|---|---|---|
| Ellie Curson (Bristol Academy) | Hannah Keryakoplis (Liverpool) | 40 |
| Lauren Hancock (Llangyfelach) | Leanne Jones (Watford) | 67 |
| Nikki Bocking (Llanidloes) | Emily Thomas (Tranmere Rovers) | 67 |
Goals
| Belarus | Minute |
|---|
| Wales | Minute |
|---|---|
| Hannah Keryakoplis (Liverpool) (PEN) | 10 |
| Molly Furnival Doran (Manorbier AFC) | 15 |
Cards
No cards received
Officials
Referee: Ms Gergana Angelova (BUL)
Assistant referee 1: Ms Yordanka Korcheva (BUL)
Assistant referee 2: Ms Biljana Milanova (MKD)
4th official: Ms Ivana Projkovska (MKD)
Other information
Attendance:
Report:


