Match Report - Luxembourg 0 - 0 Wales
27 Mar 2009
Players
| Luxembourg | |
|---|---|
| 1 | Fabiano Castellani (GK) |
| 2 | Clayton De Sousa Moreira |
| 3 | Kevin Malget |
| 4 | Tom Sibenaler |
| 5 | Christophe Scholer |
| 6 | Andy May (c) |
| 7 | Pit Hilbert |
| 8 | Cedric Bastos |
| 9 | Mirko Albanese |
| 10 | Ricardo Thom |
| 11 | Dimitri Kitenge |
| 12 | Jan Arnold (GK) |
| 13 | Kevin Leite |
| 14 | Jeff Wampach |
| 15 | Billy Bernard |
| 16 | Alex Semedo Borges |
| 17 | Ben Polidori |
| 18 | Alessandro Alluni |
| Wales | |
|---|---|
| 1 | Chris Maxwell (GK) |
| 2 | Lloyd James |
| 3 | Grant Basey |
| 4 | Neal Eardley |
| 5 | James Wilson |
| 6 | Rhys Williams |
| 7 | Andy King |
| 8 | Mark Bradley |
| 9 | Simon Church (c) |
| 10 | Shaun MacDonald |
| 11 | Joe Allen |
| 12 | Jonathan North (GK) |
| 13 | Ashley Richards |
| 14 | Arron Morris |
| 15 | Neil Taylor |
| 16 | Nathan Craig |
| 17 | Jake Taylor |
| 18 | Jonathan Brown |
Substitutions
| On | Off | Minute |
|---|---|---|
| Billy Bernard | Mirko Albanese | 46 |
| Ben Polidori | Ricardo Thom | 57 |
| Alessandro Alluni | Dimitri Kitenge | 77 |
| On | Off | Minute |
|---|---|---|
| Jonathan Brown | Lloyd James | 62 |
| Neil Taylor | Grant Basey | 69 |
Goals
No goals scored
Cards
| Luxembourg | Minute | |
|---|---|---|
| Andy May (c) | 32 | |
| Cedric Bastos | 64 | |
| Dimitri Kitenge | 68 | |
| Clayton De Sousa Moreira | 90 | |
| Wales | Minute | |
|---|---|---|
| Rhys Williams | 25 | |
| Joe Allen | 32 | |
| Neal Eardley | 90 | |
Officials
Referee: Ante Vucemilovic-simunovic (Croatia)
Assistant referee 1:
Assistant referee 2:
4th official:
Other information
Attendance: 520
Report: BBC Wales writes:
Wales Under-21s suffered a frustrating start to their Euro 2011 Championship qualifying campaign after being held in Luxembourg.
Brian Flynn's new-look side included Wrexham's Chris Maxwell, Charlton's Grant Basey and Bristol City's James Wilson.
But they could not make their dominance count against a stubborn Luxembourg side.
The two sides will meet again at Parc Y Scarlets on Tuesday.


